Solid and well built 4 bedroom rancher with walk out basement. Bring your ideas. House needs full renovation. Vacant and easy to show. * PREC - Personal Real Estate Corporation (id:51018)
| MLS® Number | R3020660 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Unknown (unfinished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1253 Sqft |
| Type | House |
| Carport |
| Acreage | No |
| Size Frontage | 66 Ft ,8 In |
| Size Irregular | 5488.56 |
| Size Total | 5488.56 Sqft |
| Size Total Text | 5488.56 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 13 ft | 11 ft ,9 in | 13 ft x 11 ft ,9 in |
| Lower Level | Recreational, Games Room | 13 ft | 25 ft | 13 ft x 25 ft |
| Main Level | Living Room | 13 ft ,3 in | 16 ft ,4 in | 13 ft ,3 in x 16 ft ,4 in |
| Main Level | Dining Room | 13 ft ,5 in | 12 ft | 13 ft ,5 in x 12 ft |
| Main Level | Kitchen | 10 ft | 8 ft ,4 in | 10 ft x 8 ft ,4 in |
| Main Level | Primary Bedroom | 15 ft ,3 in | 10 ft ,3 in | 15 ft ,3 in x 10 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft ,2 in | 11 ft | 11 ft ,2 in x 11 ft |
| Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft | 9 ft ,1 in x 9 ft |
https://www.realtor.ca/real-estate/28531918/21343-thacker-mtn-road-hope-hope
Contact us for more information
A password will be e-mailed to you