Maintenance,
$350.23 MonthlyWelcome to the Cove. This incredible complex has so much to offer. Sitting on a quiet no through road and backing onto forested land and a lovely creek. There is a large common area with a gas fireplace, dinning area and large kitchen for group entertainment. This One bedroom and Den unit is on the sunny south side of the building. Offering a bright large kitchen, in suite laundry, large storage room within the unit. Glass door to the covered balcony. The master bedroom has a large walk-in closet that enters into the 5 pc bathroom with walk in shower and tub. Walking distance to all amenities and beautiful walking trials on the back side of the treed property. (id:51018)
| MLS® Number | 994760 |
| Property Type | Single Family |
| Neigbourhood | Mill Bay |
| Community Name | Lions Cove |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Parking Space Total | 2 |
| Plan | Vis5068 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 2001 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 954 Sqft |
| Total Finished Area | 954 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 871 |
| Size Total | 871 Sqft |
| Size Total Text | 871 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 5-Piece | ||
| Main Level | Storage | 3'9 x 5'10 | ||
| Main Level | Entrance | 4'4 x 5'3 | ||
| Main Level | Laundry Room | 4 ft | 6 ft | 4 ft x 6 ft |
| Main Level | Den | 8 ft | 8 ft x Measurements not available | |
| Main Level | Primary Bedroom | 12'1 x 12'7 | ||
| Main Level | Kitchen | 9'8 x 11'1 | ||
| Main Level | Dining Room | 11'1 x 8'10 | ||
| Main Level | Living Room | 12'9 x 10'5 |
https://www.realtor.ca/real-estate/28144977/210-2777-barry-rd-mill-bay-mill-bay
Contact us for more information
A password will be e-mailed to you