Maintenance, Insurance, Property Management
$230.39 MonthlyThe ISLA - ENERGY STAR BUILT BY ACTIVA Stack Townhouse in a perfect location close to Hwy 8, the Sunrise Centre and Boardwalk. With many walking trails this new neighborhood will have a perfect balance of suburban life nestled with mature forest. This 2 story stack townhouse has so much to offer: Primary Bedroom with an ensuite bathroom and exterior walkout terrace, second bedroom and another full bathroom, Open Concept Kitchen and Great Room with balcony. Some of the features include: 5 appliances, quartz counter tops in the kitchen, Laminate flooring throughout the main floor, Ceramic tile in bathrooms and foyer, Duradeck balconies with aluminum and glass railing, 1GB internet with Rogers in a condo fee and much more (id:51018)
| MLS® Number | 40714691 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Shopping |
| Equipment Type | Rental Water Softener |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener |
| Bathroom Total | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal, Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1303 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11'1'' x 8'6'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Primary Bedroom | 11'3'' x 12'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Great Room | 12'7'' x 11'6'' | ||
| Main Level | Kitchen | 12'7'' x 7'11'' |
https://www.realtor.ca/real-estate/28144248/208-serene-way-unit-h065-kitchener
Contact us for more information
A password will be e-mailed to you