This half duplex is fully renovated /remodled a year ago . It has new furnaces , hot water Tank , all electric , new roof , new appliances with legal suite bylaws built up illegal suite . The illegal suite is rented out which will be big time mortgage helper with own independent entry and privacy . The community is getting vibrant with all around new construction projects going on for rental units potential . The property is close to all amenities like bus route , no frills , KFC and many more close to International Avenue and 10 minutes drive to down town to join a work force and enjoy the down town life . Do not miss to occupy to merge in a vibrant community with mortgage helper independent illegal bigger suite . The 2006-41 Street SE is not listed but buyer can buy that too to hold full plex property and can split titles into 4 to enhence the value. The seller can guide about it . (id:51018)
| MLS® Number | A2207997 |
| Property Type | Single Family |
| Community Name | Forest Lawn |
| Features | Back Lane, No Animal Home |
| Parking Space Total | 2 |
| Plan | 2425ac |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, See Remarks |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Central Heating |
| Size Interior | 1140 Sqft |
| Total Finished Area | 1140.5 Sqft |
| Type | Duplex |
| Acreage | No |
| Fence Type | Fence |
| Size Depth | 9.75 M |
| Size Frontage | 9.75 M |
| Size Irregular | 3200.00 |
| Size Total | 3200 Sqft|0-4,050 Sqft |
| Size Total Text | 3200 Sqft|0-4,050 Sqft |
| Zoning Description | Rcg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.83 Ft x 9.17 Ft | ||
| Basement | Bedroom | 12.17 Ft x 9.58 Ft | ||
| Basement | Office | 7.00 Ft x 7.00 Ft | ||
| Basement | 4pc Bathroom | 5.67 Ft x 7.00 Ft | ||
| Basement | Laundry Room | 3.83 Ft x 5.67 Ft | ||
| Basement | Kitchen | 9.92 Ft x 10.50 Ft | ||
| Basement | Dining Room | 9.00 Ft x 11.67 Ft | ||
| Basement | Other | 14.75 Ft x 10.83 Ft | ||
| Basement | Storage | 10.08 Ft x 5.75 Ft | ||
| Main Level | Primary Bedroom | 10.50 Ft x 11.08 Ft | ||
| Main Level | 2pc Bathroom | 3.00 Ft x 5.67 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 8.75 Ft | ||
| Main Level | Bedroom | 8.08 Ft x 10.42 Ft | ||
| Main Level | 4pc Bathroom | 4.83 Ft x 9.42 Ft | ||
| Main Level | Laundry Room | 4.83 Ft x 7.42 Ft | ||
| Main Level | Other | 3.33 Ft x 3.92 Ft | ||
| Main Level | Kitchen | 12.42 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 9.75 Ft x 10.25 Ft | ||
| Main Level | Kitchen | 20.25 Ft x 10.42 Ft | ||
| Main Level | Den | 17.08 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/28137104/2008-41-street-se-calgary-forest-lawn
Contact us for more information
A password will be e-mailed to you