Your Search is over Here. ***Ton Ton Money $$$$ spend for the total new renovation !!!. Total New Renovation top to bottom*** New Kitchen 2025, New Washrooms 2025, New Hardwood floor 2025, New Paint 2025, New Skylight 2025, New Buildi in closet, 100% STUNNING LUXURY HOME, 4372 SQFT PLUS FULLY FINISHED HUGE BASEMENT WITH SEPARATE ENTRANCE AND 1 BEDROOM AND 1 FULL WASHROOM . More than 6000 SQFT OF LIVING SPACE. THIS SPECTACULAR HOME BOASTS A DRY BAR, CUSTOMIZED WET BAR, 5+1 FULL WASHROOMS, 1 POWDER ROOM. THE SELLER SPENT A LOT OF MONEY ON Renovation the whole house!! YOUR SEARCH FOR A DREAM HOME ENDS Here. Show and Sell. Come and See. Great layout and Don't Miss it. You won't be disppointed . Motived Seller. (id:51018)
| MLS® Number | W12238513 |
| Property Type | Single Family |
| Community Name | Bram East |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3500 - 5000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,4 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 106.4 Ft |
| Size Total Text | 49.9 X 106.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 4.14 m | 3.03 m | 4.14 m x 3.03 m |
| Second Level | Primary Bedroom | 7.94 m | 4.64 m | 7.94 m x 4.64 m |
| Second Level | Bedroom 2 | 4.11 m | 3.5 m | 4.11 m x 3.5 m |
| Second Level | Bedroom 3 | 3.95 m | 3.65 m | 3.95 m x 3.65 m |
| Second Level | Bedroom 4 | 4.25 m | 3.65 m | 4.25 m x 3.65 m |
| Ground Level | Living Room | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
| Ground Level | Dining Room | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
| Ground Level | Family Room | 5.35 m | 5.15 m | 5.35 m x 5.15 m |
| Ground Level | Kitchen | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
| Ground Level | Eating Area | 4.85 m | 3.65 m | 4.85 m x 3.65 m |
| Ground Level | Office | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
https://www.realtor.ca/real-estate/28506118/15-sagebrook-road-brampton-bram-east-bram-east
Contact us for more information
A password will be e-mailed to you