Exceptional Penticton Estate on 12+ Acres Rare opportunity to own a private estate in Penticton with panoramic views of Skaha Lake, Okanagan Lake, and the city. Situated on over 12 acres, this impressive property features a 5,233 sq ft ICF-built main residence, designed for energy efficiency and luxury living. The home offers spacious open concept living, a gourmet kitchen with butler’s pantry, heated concrete floors, and high-end finishes throughout. A separate carriage home with elevator provides ideal space for guests or extended family. Enjoy resort-style amenities including a 25x30 ft infinity pool with swim-up bar, hot tub, steam sauna, dry sauna, and more. Car enthusiasts will love the expansive car barn with rooftop helicopter landing pad. The top floor is dedicated entirely to a stunning primary suite with private deck and breathtaking lake views. Award-winning for its energy efficiency and quality construction. Just minutes from downtown Penticton and a short flight from Vancouver or Calgary. A truly unique South Okanagan property offering luxury, privacy, and convenience. (id:51018)
| MLS® Number | 10353919 |
| Property Type | Single Family |
| Neigbourhood | Penticton Rural |
| Community Features | Rural Setting |
| Features | Cul-de-sac, Private Setting, Treed |
| Parking Space Total | 13 |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Architectural Style | Contemporary |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown,conventional |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 7101 Sqft |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Attached Garage | 13 |
| Detached Garage | 13 |
| Heated Garage | |
| Oversize | |
| R V |
| Acreage | Yes |
| Landscape Features | Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 13.14 |
| Size Total | 13.14 Ac|10 - 50 Acres |
| Size Total Text | 13.14 Ac|10 - 50 Acres |
| Surface Water | Ponds |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8'6'' x 12'5'' | ||
| Second Level | Primary Bedroom | 28'1'' x 17'10'' | ||
| Second Level | 4pc Ensuite Bath | 13'8'' x 12'11'' | ||
| Lower Level | Storage | 5'8'' x 14'0'' | ||
| Lower Level | Storage | 9'3'' x 8'7'' | ||
| Main Level | Workshop | 43'3'' x 48'5'' | ||
| Main Level | Storage | 13'8'' x 37'10'' | ||
| Main Level | Storage | 24'8'' x 31'4'' | ||
| Main Level | Storage | 13' x 37'10'' | ||
| Main Level | Storage | 9'9'' x 28'9'' | ||
| Main Level | Storage | 14'8'' x 37'10'' | ||
| Main Level | Storage | 14'7'' x 16'5'' | ||
| Main Level | Storage | 52'8'' x 8'5'' | ||
| Main Level | Workshop | 29'8'' x 49'1'' | ||
| Main Level | Utility Room | 6'1'' x 10'4'' | ||
| Main Level | 2pc Bathroom | 8' x 7'11'' | ||
| Main Level | Other | 14'3'' x 6'8'' | ||
| Main Level | Office | 10'1'' x 11'9'' | ||
| Main Level | Living Room | 43'5'' x 30'8'' | ||
| Main Level | Laundry Room | 9'9'' x 9'0'' | ||
| Main Level | Kitchen | 24'3'' x 18'8'' | ||
| Main Level | Foyer | 11'7'' x 7'5'' | ||
| Main Level | Family Room | 14'2'' x 14'7'' | ||
| Main Level | Dining Room | 24'3'' x 13'10'' | ||
| Main Level | Bedroom | 10'1'' x 16'7'' | ||
| Main Level | Bedroom | 11'10'' x 11'8'' | ||
| Main Level | Bedroom | 9'10'' x 13'4'' | ||
| Main Level | Bedroom | 14'5'' x 12'7'' | ||
| Main Level | Bedroom | 12'8'' x 11'7'' | ||
| Main Level | 4pc Bathroom | 9'9'' x 7'10'' | ||
| Main Level | 3pc Bathroom | 10'7'' x 5'0'' | ||
| Additional Accommodation | Living Room | 12'2'' x 29'11'' | ||
| Additional Accommodation | Other | 5'10'' x 7'9'' | ||
| Additional Accommodation | Kitchen | 12'0'' x 8'11'' | ||
| Additional Accommodation | Dining Room | 12'5'' x 8'10'' | ||
| Additional Accommodation | Primary Bedroom | 11'8'' x 12'6'' | ||
| Additional Accommodation | Full Bathroom | 5'10'' x 8'5'' | ||
| Secondary Dwelling Unit | Other | 8'8'' x 4'6'' | ||
| Secondary Dwelling Unit | Other | 14'3'' x 24'6'' |
| Electricity | Available |
https://www.realtor.ca/real-estate/28529871/148-garnet-way-penticton-penticton-rural
Contact us for more information
A password will be e-mailed to you