Rare for such a listing to come available. Main Floor owner operating Laundromat. 12 washing machines (2 larger) and 9 Brand new Dryers (installed 2024) with all updates to current code. New commercial water tank installed July 2024. Outside refreshed with new paint & new flooring inside. Pop vending machine and coin/ change machine included. Full basement with high ceilings. Property includes 2 residential apartments. 2 bedroom 1 bathroom and Upper 3 bedroom 1 bath. Both have great tenants at market rents, both month to month. Great cash flow property. Apartments both pay their own gas and hydro. (id:51018)
| Business Type | Residential |
| Business Sub Type | Apartments |
| Name | Port Laundromat |
| MLS® Number | X12068888 |
| Property Type | Multi-family |
| Community Name | 875 - Killaly East |
| Amenities Near By | Highway |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Two Stoves, Two Refrigerators |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 3100 Sqft |
| Size Interior | 3100 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway |
| Size Depth | 82 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | Bldg=40 X 82.5 Ft |
| Size Total Text | Bldg=40 X 82.5 Ft |
| Zoning Description | Nc |
Contact us for more information
A password will be e-mailed to you