Welcome to 145 Corner Ridge Mews NE—a stunning 2021-built detached home with great curb appeal, located in the vibrant community of Cornerstone. This beautifully maintained property offers 4 spacious bedrooms, 3.5 bathrooms, and a bright and functional kitchen layout featuring quartz countertops, stainless steel appliances, and modern finishes throughout. The fully finished basement includes a 1-bedroom illegal suite, equipped with a fully private and separate entrance. Enjoy the outdoors with a fully fenced and landscaped backyard, complete with low-maintenance concrete work, and a double detached garage offering ample parking and storage. Ideally situated close to schools, grocery stores, playgrounds, and essential amenities, this home is an excellent choice for first-time buyers or families looking to upgrade. Don’t miss out—contact your favourite Realtor today to book a private showing! (id:51018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2230085 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 2010988 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1364 Sqft |
| Total Finished Area | 1363.67 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33.53 M |
| Size Frontage | 7.7 M |
| Size Irregular | 2820.14 |
| Size Total | 2820.14 Sqft|0-4,050 Sqft |
| Size Total Text | 2820.14 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7.42 Ft x 10.17 Ft | ||
| Basement | Bedroom | 9.83 Ft x 10.42 Ft | ||
| Basement | Kitchen | 6.50 Ft x 10.67 Ft | ||
| Basement | Recreational, Games Room | 12.42 Ft x 14.58 Ft | ||
| Basement | Furnace | 10.83 Ft x 10.50 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.83 Ft | ||
| Main Level | Dining Room | 15.00 Ft x 10.42 Ft | ||
| Main Level | Kitchen | 12.58 Ft x 10.17 Ft | ||
| Main Level | Living Room | 13.50 Ft x 13.58 Ft | ||
| Upper Level | 4pc Bathroom | 7.92 Ft x 6.58 Ft | ||
| Upper Level | 4pc Bathroom | 4.92 Ft x 8.58 Ft | ||
| Upper Level | Bedroom | 9.08 Ft x 10.58 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 10.00 Ft | ||
| Upper Level | Primary Bedroom | 13.58 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/28462876/145-corner-ridge-mews-ne-calgary-cornerstone
Contact us for more information
A password will be e-mailed to you