R4-L Zoning (4 Units). Great holding property in Penticton. Ready to build a 4 plex or wait for future development. Current house has tenants. Great location in Penticton. Call today, Renderings and Plans available. (id:51018)
| MLS® Number | 10323536 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Composite Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2166 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'0'' x 24'0'' | ||
| Basement | Laundry Room | 6'0'' x 8'0'' | ||
| Basement | Family Room | 11'0'' x 9'0'' | ||
| Basement | Bedroom | 12'0'' x 13'0'' | ||
| Basement | Bedroom | 10'0'' x 14'0'' | ||
| Basement | 3pc Bathroom | 9'9'' x 9'9'' | ||
| Main Level | Living Room | 20'0'' x 13'0'' | ||
| Main Level | Kitchen | 13'0'' x 10'0'' | ||
| Main Level | Dining Room | 9'0'' x 10'0'' | ||
| Main Level | Bedroom | 14'0'' x 9'0'' | ||
| Main Level | Bedroom | 10'0'' x 14'0'' | ||
| Main Level | Primary Bedroom | 10'5'' x 10'0'' | ||
| Main Level | 4pc Bathroom | 9'9'' x 9'9'' |
https://www.realtor.ca/real-estate/27379403/1375-government-street-penticton-main-north
Contact us for more information
A password will be e-mailed to you