This single-level home features 1 bedroom and 1 bathroom and is situated in a great location. With your creative ideas and renovations, it could offer very affordable living. Enjoy watching ball games from your covered porch. There is easy access from the back alley, and you are within walking distance of a grocery store, shopping centers, and the aquatic center, all set in a lovely neighborhood perfect for leisurely strolls. This home is ideal for rental investment or for anyone seeking a simple living arrangement. The property is ready for a small garden or your personal landscaping projects. Come take a look and bring your ideas to transform this space into your own personal home! (id:51018)
| MLS® Number | 10353011 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Heating Type | Baseboard Heaters, Radiant/infra-red Heat, See Remarks |
| Roof Material | Tar & Gravel,metal |
| Roof Style | Unknown,unknown |
| Stories Total | 1 |
| Size Interior | 802 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19'9'' x 13'5'' | ||
| Main Level | Other | 8'6'' x 7'5'' | ||
| Main Level | Full Bathroom | 7'5'' x 4'9'' | ||
| Main Level | Primary Bedroom | 11'2'' x 6'9'' | ||
| Main Level | Living Room | 13'9'' x 9' | ||
| Main Level | Kitchen | 14'9'' x 6' |
https://www.realtor.ca/real-estate/28502733/1365-thom-street-trail-trail
Contact us for more information
A password will be e-mailed to you