Nestled in the prestigious Morrison neighbourhood of Southeast Oakville, this meticulously renovated custom home rests on a 75ft x 150ft south-facing lot. Thoughtfully redesigned from the studs, it seamlessly blends high-end finishes with a family-focused, modern layout. Oversized windows flood the space with natural light, highlighting the white oak flooring and custom millwork throughout. The open-concept kitchen and family room create a warm, inviting atmosphere, featuring top-tier appliances, custom cabinetry and a large center island with seating for 3. Just off the kitchen, the sunroom extends your living space, offering views of the landscaped backyard, mature trees, and a large deck. The formal living and dining room are perfect for hosting, with soaring 13-foot ceilings and a cozy wood-burning fireplace, adding to the homes welcoming feel. Upstairs, the large primary suite offers a private retreat, complete with a spa-inspired ensuite featuring heated floors, dual sinks, a walk-in shower with bench seating, and a freestanding tub. Two additional generously sized bedrooms provide comfortable accommodations for family or guests. The fully finished basement extends the living space with a spacious recreation room, a well-equipped laundry area with a task sink, and a private nanny suite featuring a walk-in closet and a three-piece bathroom. Combining contemporary design, luxurious finishes, and an exceptional location, this home is the epitome of family living in one of Oakvilles coveted neighbourhoods. (id:51018)
| MLS® Number | W12256664 |
| Property Type | Single Family |
| Community Name | 1011 - MO Morrison |
| Features | Wooded Area, Level |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft ; 75.09' X 150.45' X 75.09' X 150.37' |
| Size Total Text | 75 X 150 Ft ; 75.09' X 150.45' X 75.09' X 150.37'|under 1/2 Acre |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.83 m | 4.72 m | 4.83 m x 4.72 m |
| Second Level | Bedroom 2 | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
| Second Level | Bedroom 3 | 3.91 m | 3.2 m | 3.91 m x 3.2 m |
| Basement | Recreational, Games Room | 8.38 m | 8.69 m | 8.38 m x 8.69 m |
| Basement | Exercise Room | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
| Basement | Bedroom 4 | 4.12 m | 4.15 m | 4.12 m x 4.15 m |
| Main Level | Dining Room | 5.49 m | 4.52 m | 5.49 m x 4.52 m |
| Main Level | Kitchen | 4.8 m | 4.72 m | 4.8 m x 4.72 m |
| Main Level | Eating Area | 4.27 m | 2.26 m | 4.27 m x 2.26 m |
| Main Level | Family Room | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
| Main Level | Sunroom | 4.27 m | 3.4 m | 4.27 m x 3.4 m |
https://www.realtor.ca/real-estate/28546139/1310-duncan-road-oakville-mo-morrison-1011-mo-morrison
Contact us for more information
A password will be e-mailed to you