Beautifully Built Bright Brand New Raised Bungalow on a quiet rural lot in Proton Station. This brand new detached home offers 1214 sq ft of main floor living space.(As per Builders Plans). Main floor with 2 Bedrooms, 2 Bathrooms, Kitchen with Breakfast Bar, Dining Area w/walkout, Livingroom & Main Floor Laundry Room - Perfect for first-time buyers, retirees, or investors. Bright, open-concept layout with quality finishing throughout. The full partially finished basement features large above grade windows, Walk-up access to separate private side entrance or to the garage, roughed-in plumbing for a 3 pc bathroom and ample space for additional rooms. Double Car Attached Garage with interior access and with rear walk-up access to a landing connected to the garage, lower level, side yard. Enjoy the peacefulness of rural living with the convenience of move-in ready new construction. Built with pride by JDC Custom Homes. (id:51018)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X11970554 |
| Property Type | Single Family |
| Community Name | Southgate |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Laminate, Concrete |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Lower Level | Recreational, Games Room | 10.97 m | 7.1 m | 10.97 m x 7.1 m |
| Main Level | Living Room | 5.1 m | 4.15 m | 5.1 m x 4.15 m |
| Main Level | Dining Room | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Kitchen | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Primary Bedroom | 4 m | 3.8 m | 4 m x 3.8 m |
| Main Level | Bedroom 2 | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Main Level | Laundry Room | 1.86 m | 1.86 m | 1.86 m x 1.86 m |
| Main Level | Bathroom | 3.27 m | 1.6 m | 3.27 m x 1.6 m |
| In Between | Foyer | 2.15 m | 1.25 m | 2.15 m x 1.25 m |
https://www.realtor.ca/real-estate/27909971/119-elder-street-southgate-southgate
Contact us for more information
A password will be e-mailed to you