Great family home in West Grove in a cul-de-sac location. Backs on to the walking trails. (id:51018)
| MLS® Number | A2211448 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Plan | 9926528 |
| Structure | Shed, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Amperage | 100 Amp Service |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1582 Sqft |
| Total Finished Area | 1582 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped, Lawn |
| Sewer | Municipal Sewage System |
| Size Depth | 40.07 M |
| Size Frontage | 16.33 M |
| Size Irregular | 7320.00 |
| Size Total | 7320 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7320 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.67 Ft x 11.83 Ft | ||
| Second Level | Bedroom | 17.00 Ft x 14.83 Ft | ||
| Second Level | 5pc Bathroom | 14.00 Ft x 10.17 Ft | ||
| Basement | Laundry Room | 5.25 Ft x 7.75 Ft | ||
| Basement | Bedroom | 10.67 Ft x 10.67 Ft | ||
| Basement | Recreational, Games Room | 15.83 Ft x 11.67 Ft | ||
| Basement | 3pc Bathroom | 7.83 Ft x 7.25 Ft | ||
| Basement | Bedroom | 10.25 Ft x 10.67 Ft | ||
| Basement | Furnace | 5.33 Ft x 10.92 Ft | ||
| Basement | Bedroom | 11.00 Ft x 10.00 Ft | ||
| Main Level | Kitchen | 11.17 Ft x 10.42 Ft | ||
| Main Level | Living Room | 17.33 Ft x 12.58 Ft | ||
| Main Level | 4pc Bathroom | 10.50 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 12.83 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 11.08 Ft | ||
| Main Level | Other | 5.50 Ft x 9.00 Ft |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/28161990/1105-61-street-edson
Contact us for more information
A password will be e-mailed to you