This beautiful home is the least expensive home in the Snug Harbour Estates. It has brand new kitchens and appliances with a separate side entrance. The lower level has its own brand new kitchen, a 4 piece washroom, bedroom and living room with an additional large room that could be anything you desire. The main floor primary bedroom has a brand new 4 piece ensuite bath. This home has all new flooring and quartz countertops up and down. A brand new paved driveway and a brand new propane furnace with a new "heat pump". This huge lot is approximately a third of an acre. For $100/yr you have access to the park on the lake about 100 yards down the road and for an additional $60/yr you can park your boat at the dock! (id:51018)
| MLS® Number | X12250597 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 120 Ft |
| Size Frontage | 267 Ft ,6 In |
| Size Irregular | 267.5 X 120 Ft |
| Size Total Text | 267.5 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 4 m | 3 m | 4 m x 3 m |
| Basement | Kitchen | 4 m | 3 m | 4 m x 3 m |
| Basement | Living Room | 4 m | 8 m | 4 m x 8 m |
| Basement | Bedroom 4 | 4 m | 3 m | 4 m x 3 m |
| Basement | Office | 4.3 m | 3 m | 4.3 m x 3 m |
| Main Level | Kitchen | 5 m | 4.25 m | 5 m x 4.25 m |
| Main Level | Living Room | 5 m | 4 m | 5 m x 4 m |
| Main Level | Foyer | 3 m | 3 m | 3 m x 3 m |
| Main Level | Primary Bedroom | 4 m | 4 m | 4 m x 4 m |
| Main Level | Bedroom 2 | 3.25 m | 3 m | 3.25 m x 3 m |
| Main Level | Bedroom 3 | 4.3 m | 3.25 m | 4.3 m x 3.25 m |
https://www.realtor.ca/real-estate/28532762/11-sturgeon-crescent-kawartha-lakes-lindsay-lindsay
Contact us for more information
A password will be e-mailed to you