Wow! Absolutely Stunning 4+1 Bedroom Home with Incredible Backyard Oasis! One-Of-A-Kind Meticulously Maintained from Top-To-Bottom, Inside and Out. No Detail Has Been Overlooked. You Will Be Captivated Right from The Front Door Entering an Open Concept Layout with A Gorgeous Kitchen. Access To Garage from House, finished basement with In-Law Potential, Close to Park, Summit view School, Daycare Centre and Main Street and Go Station. Corner lot with beautiful mature yard on 60 foot frontage & Secluded Patio Lounge Area. Fridge, Stove, Built in Dishwasher, Washer, Dryer, All Elf's, All Window Coverings, Freezer, Security System, EV charging port, Garage Remote, 6 Sheds, Gazebo. Hwt Rental. (id:51018)
| MLS® Number | N12248054 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater - Gas |
| Features | Conservation/green Belt |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater - Gas |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System, Monitored Alarm |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 62 Ft ,4 In |
| Size Irregular | 62.4 X 100.1 Ft |
| Size Total Text | 62.4 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.16 m | 3.14 m | 4.16 m x 3.14 m |
| Second Level | Bedroom 2 | 3.26 m | 3.14 m | 3.26 m x 3.14 m |
| Second Level | Bedroom 3 | 2.87 m | 3.14 m | 2.87 m x 3.14 m |
| Second Level | Bedroom 4 | 2.93 m | 2.71 m | 2.93 m x 2.71 m |
| Second Level | Bathroom | 2.13 m | 2.26 m | 2.13 m x 2.26 m |
| Basement | Bedroom 5 | 5.33 m | 3.38 m | 5.33 m x 3.38 m |
| Basement | Bathroom | 2.68 m | 2.01 m | 2.68 m x 2.01 m |
| Basement | Living Room | 3.08 m | 7.07 m | 3.08 m x 7.07 m |
| Main Level | Living Room | 6.34 m | 8.02 m | 6.34 m x 8.02 m |
| Main Level | Dining Room | 4.88 m | 3.63 m | 4.88 m x 3.63 m |
| Main Level | Kitchen | 2.68 m | 5.09 m | 2.68 m x 5.09 m |
Contact us for more information
A password will be e-mailed to you