Welcome to this bright and modern 4-year-old two-storey home, perfectly located across from a green space and just a few short blocks to Legacy Park. With an ideal mix of style, space, and convenience, this home is perfect for families and professionals alike. Step inside to an open-concept main floor that seamlessly connects the kitchen, dining, and living areas. Upstairs, you'll find three well sized bedrooms, including a primary suite with a private 3-piece ensuite. A 4-piece bathroom serves the additional two bedrooms. The fully developed basement offers a cozy family room, an additional bedroom, and another full 4-piece bathroom, a perfect space for guests, teens, or a home office. Did you see the solar panels on the roof? what a bonus! Located in a family-friendly neighbourhood, this home is just steps from parks and green space, and only minutes from the Sherring Industrial Park, making your commute to work a breeze. Whether you're looking for room to grow or easy access to work and play, this property has it all! (id:51018)
| MLS® Number | A2236284 |
| Property Type | Single Family |
| Community Name | Blackwolf 2 |
| Amenities Near By | Park, Playground |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 2110294 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Vinyl Siding, Wood Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1317 Sqft |
| Total Finished Area | 1317 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped |
| Size Depth | 32 M |
| Size Frontage | 9.75 M |
| Size Irregular | 3357.00 |
| Size Total | 3357 Sqft|0-4,050 Sqft |
| Size Total Text | 3357 Sqft|0-4,050 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 13.17 Ft x 18.58 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 9.00 Ft x 11.33 Ft | ||
| Main Level | Living Room | 14.25 Ft x 12.25 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 10.25 Ft | ||
| Main Level | Dining Room | 7.67 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 12.67 Ft x 11.42 Ft | ||
| Upper Level | Bedroom | 9.25 Ft x 12.33 Ft | ||
| Upper Level | 3pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 12.33 Ft x 9.42 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28548017/103-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
A password will be e-mailed to you