A beautiful newly renovated Detached Chalet is ready to welcome your family. Situated at a direct view to the Ski Slopes in the heart of Blue Mountains. Featuring an open-concept living space with high ceilings, TV, a cozy fireplace, and a walkout to a newly built deck across from the front to the side. The kitchen offers both a traditional and a modern touch with built-in appliances. Spacious home with 7 Bedrooms, 4 Washrooms, a Sauna room with it own bathroom suite. Just a 3 mins drive to the Blue Mountain Village, Monterra Golf, Shops, and Restaurants. (id:51018)
| MLS® Number | X12225201 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Ski Area |
| Features | Mountain, Sauna |
| Parking Space Total | 6 |
| View Type | View, Mountain View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Chalet |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,1 In |
| Size Frontage | 144 Ft |
| Size Irregular | 144 X 126.1 Ft |
| Size Total Text | 144 X 126.1 Ft|under 1/2 Acre |
| Zoning Description | R2 Dh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.78 m | 3.87 m | 2.78 m x 3.87 m |
| Second Level | Bathroom | 2.39 m | 2.23 m | 2.39 m x 2.23 m |
| Second Level | Bathroom | 1.53 m | 2.22 m | 1.53 m x 2.22 m |
| Second Level | Primary Bedroom | 5.91 m | 3.34 m | 5.91 m x 3.34 m |
| Second Level | Bedroom | 2.78 m | 3.33 m | 2.78 m x 3.33 m |
| Second Level | Bedroom 2 | 2.78 m | 3.04 m | 2.78 m x 3.04 m |
| Basement | Bedroom | 4.1 m | 4.32 m | 4.1 m x 4.32 m |
| Basement | Bedroom 2 | 2.84 m | 4.55 m | 2.84 m x 4.55 m |
| Basement | Bedroom 3 | 3.13 m | 3.35 m | 3.13 m x 3.35 m |
| Basement | Bathroom | 2.84 m | 3.16 m | 2.84 m x 3.16 m |
| Basement | Bathroom | 2.37 m | 2.22 m | 2.37 m x 2.22 m |
| Basement | Bathroom | 1.58 m | 3.35 m | 1.58 m x 3.35 m |
| Basement | Other | 2.8 m | 3.35 m | 2.8 m x 3.35 m |
| Main Level | Living Room | 4.13 m | 5.7 m | 4.13 m x 5.7 m |
| Main Level | Mud Room | 2.82 m | 4.75 m | 2.82 m x 4.75 m |
| Main Level | Dining Room | 3.62 m | 3.35 m | 3.62 m x 3.35 m |
| Main Level | Kitchen | 5.53 m | 3.37 m | 5.53 m x 3.37 m |
| Main Level | Bathroom | 2.04 m | 1.47 m | 2.04 m x 1.47 m |
| Main Level | Laundry Room | 2.04 m | 3.37 m | 2.04 m x 3.37 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/28478200/103-birch-view-trail-blue-mountains-blue-mountains
Contact us for more information
A password will be e-mailed to you