TWO HOMES & SHOP ON 16 ACRES – SOUTHERN EXPOSURE & JUST 15 MIN TO DAWSON CREEK. This versatile property offers a beautifully finished 1,200 sq ft main home with 10' ceilings, 4 spacious bedrooms, and an open-concept kitchen—all insulated with Roxul for added warmth in addition to the wood stove for an extra cozy home. A massive 30x40 heated garage/man cave is a dream setup for everyone, complete with 12' ceilings, a secure 10x10 room, mezzanine storage, and wood/electric heat. Attached to the shop is a second 800 sq ft home featuring large bedroom, custom bath, and an open kitchen—ideal for in-laws, guests, or rental income. The property includes a 16x24 wood-heated workshop, 50' covered storage, firepit/BBQ area, ample gravel parking, and two cisterns (one per home). Other upgrades are newer appliances, fresh paint & upgraded mudroom. Fully fenced and set up for horses with natural watering holes. Close to Deveraux School. (id:51018)
| MLS® Number | 10349926 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek Rural |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Tile |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2020 Sqft |
| Type | House |
| Utility Water | Cistern |
| Detached Garage | 3 |
| Heated Garage | |
| Oversize | |
| R V |
| Acreage | Yes |
| Sewer | See Remarks |
| Size Irregular | 16.08 |
| Size Total | 16.08 Ac|10 - 50 Acres |
| Size Total Text | 16.08 Ac|10 - 50 Acres |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'6'' x 9'5'' | ||
| Main Level | Bedroom | 12'0'' x 9'3'' | ||
| Main Level | Bedroom | 12'11'' x 9'5'' | ||
| Main Level | Primary Bedroom | 14'1'' x 10'10'' | ||
| Main Level | Mud Room | 7'8'' x 5'9'' | ||
| Main Level | Living Room | 19'0'' x 14'4'' | ||
| Main Level | Kitchen | 16'1'' x 14'4'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Primary Bedroom | 20'0'' x 10'3'' | ||
| Additional Accommodation | Dining Room | 10'5'' x 7'9'' | ||
| Additional Accommodation | Living Room | 12'0'' x 11'0'' | ||
| Additional Accommodation | Kitchen | 11'5'' x 11'3'' |
https://www.realtor.ca/real-estate/28384976/10250-239-road-dawson-creek-dawson-creek-rural
Contact us for more information
A password will be e-mailed to you