BILLINGS LAKE - This cottage/home is a well built by the Owner, It has a drilled well and septic and a level lot for your children to paly games No need to be inside with a wide area to play This property is within a short distance from main Municipality road. it has 4 bedrooms 2 upstairs and 2 downstairs with a mud room at front door. There is a bunkie for storage also Close to boat launch (id:51018)
| MLS® Number | X12229968 |
| Property Type | Single Family |
| Community Name | Glamorgan |
| Amenities Near By | Beach |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site, Lane, Level, Carpet Free, Country Residential |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Structure | Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Billings Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Block, Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 301 Ft |
| Size Frontage | 84 Ft |
| Size Irregular | 84 X 301 Ft ; 244'x124'x301'x84'x14'x113' |
| Size Total Text | 84 X 301 Ft ; 244'x124'x301'x84'x14'x113'|1/2 - 1.99 Acres |
| Soil Type | Sand |
| Surface Water | Lake/pond |
| Zoning Description | Lsr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.99 m | 3.45 m | 2.99 m x 3.45 m |
| Second Level | Bedroom 4 | 3.04 m | 3.45 m | 3.04 m x 3.45 m |
| Main Level | Kitchen | 4.5 m | 11.58 m | 4.5 m x 11.58 m |
| Main Level | Bedroom | 3.37 m | 4.39 m | 3.37 m x 4.39 m |
| Main Level | Mud Room | 3.4 m | 3.75 m | 3.4 m x 3.75 m |
| Electricity | Installed |
| Wireless | Available |
https://www.realtor.ca/real-estate/28487737/1020-granite-lane-n-highlands-east-glamorgan-glamorgan
Contact us for more information
A password will be e-mailed to you