Maintenance, Parking, Common Area Maintenance
$620.70 MonthlyMagnificent Unobstructed High Level View To The East. Bright & Spacious Living Room. Newly Renovated W/ New Wood Flooring In Living/Dining Room/Bedroom. Freshly Painted Thru out the Unit. Kitchen W/Breakfast Bar, Stainless Steel Appliances & Backsplash. Bedroom With Over Size Walk-In Closet & Walk Out To Balcony. Close To Public Transit, Go Station, Shopping & School. Club Facilities Includes Indoor Pool, Gym, Tennis Court, Media Room & More. (id:51018)
| MLS® Number | N11963719 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Range, Blinds, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.54 m | 3.13 m | 5.54 m x 3.13 m |
| Flat | Dining Room | 5.54 m | 3.13 m | 5.54 m x 3.13 m |
| Flat | Primary Bedroom | 4.14 m | 3.04 m | 4.14 m x 3.04 m |
| Flat | Kitchen | 2.43 m | 2.71 m | 2.43 m x 2.71 m |
Contact us for more information
A password will be e-mailed to you