Absolutely stunning and spacious 3-bedroom, 3-bathroom townhomeone of the largest models offered by the builder in this sought-after family-friendly neighbourhood. Featuring a modern eat-in kitchen with stainless steel appliances, large breakfast bar, and walk-out to a beautifully interlocked patio and fully fenced backyardideal for entertaining.Open-concept living and dining areas with quality laminate flooring. Cozy family room with fireplace and large windows offering abundant natural light and views of the private yard.The second level boasts a generous primary suite complete with a walk-in closet and luxurious 4-piece ensuite featuring a soaker tub and glass shower. Two additional well-sized bedrooms and a full bathroom complete the upper level.Additional Features:Newer roofSingle-car garage with interior accessDriveway parking for 3 vehiclesExterior soffit lightingMove-in ready conditionConveniently located close to schools, parks, public transit, shopping, and more. A perfect opportunity for families and first-time buyers alike! (id:51018)
| MLS® Number | E12220558 |
| Property Type | Single Family |
| Community Name | South East |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 109.9 Ft |
| Size Total Text | 19.7 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.73 m | 4.07 m | 3.73 m x 4.07 m |
| Second Level | Bedroom 2 | 2.75 m | 4.68 m | 2.75 m x 4.68 m |
| Second Level | Bedroom 3 | 2.77 m | 3.06 m | 2.77 m x 3.06 m |
| Main Level | Foyer | 1.85 m | 6.91 m | 1.85 m x 6.91 m |
| Main Level | Dining Room | 3.18 m | 3.85 m | 3.18 m x 3.85 m |
| Main Level | Kitchen | 2.98 m | 4.4 m | 2.98 m x 4.4 m |
| Main Level | Eating Area | 2.69 m | 3.44 m | 2.69 m x 3.44 m |
| Main Level | Living Room | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
https://www.realtor.ca/real-estate/28468570/141-whitefoot-crescent-ajax-south-east-south-east
Contact us for more information
A password will be e-mailed to you