Charming Lower-Level Unit in Prime Dufferin & Lawrence Location. Welcome to this bright and inviting lower-level unit, ideally located in a vibrant, family- friendly neighborhood just steps from schools, parks, churches, a community centre, and convenient shopping. Situated at Dufferin and Lawrence, this home offers the perfect blend of comfort and accessibility. The spacious living room is at grade level with a walk-out to a lush, private backyard perfect for relaxing or entertaining. This unit features a full kitchen, a well-appointed bathroom, and shared access to a laundry room with the upper-level tenants. Tenant pays 1/3 of utilities (gas, hydro, water/garbage) Don't miss this fantastic opportunity to live in one of Toronto's most connected communities. This gem wont last long! (id:51018)
| MLS® Number | W12223389 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Tile |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 120.1 Ft |
| Size Total Text | 50.1 X 120.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Lower Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Lower Level | Laundry Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
| Ground Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
A password will be e-mailed to you