Welcome to this well-maintained 3-bedroom bungalow, nestled on a quiet street in one of Cambridges most desirable family-friendly neighbourhoods. Perfect for first-time buyers, downsizers, or growing families, this home offers a seamless blend of comfort, convenience, and community. Step inside to a bright and inviting living room highlighted by a large bay window that fills the space with natural light. The open, functional layout flows into a well-appointed kitchen ideal for both everyday living and entertaining guests. Enjoy summer days in your fully fenced backyard, featuring an above-ground pool and plenty of space for outdoor fun. A separate side entrance offers in-law suite potential, adding flexibility for extended family. Located just minutes from top-rated schools, scenic trails, local parks, shopping, and public transit, this home also offers quick access to charming Downtown Hespeler, where you'll find cozy cafés, restaurants, and year-round community events.Whether you're relaxing in your private backyard oasis or exploring everything the area has to offer, this delightful bungalow is a place you'll love to call home. (id:51018)
| MLS® Number | X12126441 |
| Property Type | Single Family |
| Amenities Near By | Schools, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,8 In |
| Size Frontage | 46 Ft ,1 In |
| Size Irregular | 46.1 X 123.7 Ft |
| Size Total Text | 46.1 X 123.7 Ft |
| Zoning Description | R5 |
https://www.realtor.ca/real-estate/28265162/83-scott-road-cambridge
Contact us for more information
A password will be e-mailed to you