Lacated in the new north community Livingston, facing future school and green space, this stunning 2-storey home on a daylight lot features a builder finished 2 bedrooms legal suite basement with a separate side entrance. 2593 total living space. main floor with open concept, feature main floor bedroom and 4pc bath, huge kitchen island with quartz countertop, buiuld-in microwave. west facing backyard with big window filled with natural light. heading to upstairs, a good size master bedroom with 4 pc ensuite, second floor laundry, 4 pc bath, 2 additional bedrooms with mountain view. fully finished legal suite basement with 2 bedroom and full bath with separate entance. this home will not last, book your showing today (id:51018)
| MLS® Number | A2235161 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Park, Playground |
| Features | Other, Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 2311041 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo |
| Basement Features | Suite |
| Basement Type | Full |
| Constructed Date | 2024 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1791 Sqft |
| Total Finished Area | 1791.2 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground |
| Size Frontage | 7.71 M |
| Size Irregular | 255.00 |
| Size Total | 255 M2|0-4,050 Sqft |
| Size Total Text | 255 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.58 Ft x 12.08 Ft | ||
| Second Level | Other | 8.42 Ft x 6.42 Ft | ||
| Second Level | 4pc Bathroom | 8.42 Ft x 8.42 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Second Level | Bonus Room | 9.50 Ft x 10.00 Ft | ||
| Second Level | Laundry Room | 6.33 Ft x 5.08 Ft | ||
| Second Level | Bedroom | 9.58 Ft x 9.33 Ft | ||
| Second Level | Bedroom | 10.25 Ft x 9.25 Ft | ||
| Basement | Other | 10.75 Ft x 7.83 Ft | ||
| Basement | Other | 15.33 Ft x 12.08 Ft | ||
| Basement | Storage | 7.17 Ft x 3.00 Ft | ||
| Basement | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
| Basement | Bedroom | 11.75 Ft x 8.67 Ft | ||
| Basement | Bedroom | 10.33 Ft x 8.58 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 10.92 Ft | ||
| Main Level | 3pc Bathroom | 4.92 Ft x 7.67 Ft | ||
| Main Level | Other | 17.75 Ft x 10.58 Ft | ||
| Main Level | Dining Room | 10.42 Ft x 11.33 Ft | ||
| Main Level | Other | 9.42 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/28528758/611-lucas-boulevard-nw-calgary-livingston
Contact us for more information
A password will be e-mailed to you