two family investment property on the highly sought after East HamiltonMountain! Completely redone/built-out in 2023, 198 Berko Avenue offers a 3+2bedroom suite mix (with 1 full bath per) generating $4665 in monthly gross rentswith all utilities passed on to the AAA tenants! Furthermore, property featuresinclude large floor-plans (with enclosed porch), generous 44x114 lot, ampleparking, separate hydro meters and operating at a true 5.5% cap rate. Yieldcalculation includes a 20% down payment, 30 year amortization, at a 4.5% interestrate with 8% in monthly contingencies (3% vacancy, 5% maintenance) whilemaintaining a few hundred dollars in positive cash-flow. A safe investment in apremier rental area across the street from green space with shopping and highwayaccess nearby! Legal basement suite professionally converted by 555 ConstructionManagement Inc & managed by local Property Management Company- Total PropertySolutions. A very complete and sound investment opportunity! (id:51018)
| MLS® Number | X12258500 |
| Property Type | Single Family |
| Community Name | Lawfield |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,6 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 114.5 Ft |
| Size Total Text | 44 X 114.5 Ft |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Basement | Living Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/28550057/198-berko-avenue-hamilton-lawfield-lawfield
Contact us for more information
A password will be e-mailed to you