BEAUTIFUL 5-BDRM +DEN HOME IN SOUGHT-AFTER RIVERS EDGE! This inviting home offers an open-concept main floor w/ laminate flooring & a kitchen featuring quartz countertops, ample cabinetry, a NEW fridge, & an induction range. Upstairs, the bright & spacious primary bdrm impresses w/ vaulted ceilings, a walk-in closet, & an ensuite. The fully finished basement includes a 2-BDRM SUITE w/ a kitchen"”no separate entry currently, but one could be added. Outside, enjoy a FRESHLY PAINTED DECK w/ PRIVACY SCREENS & access to the DETACHED GARAGE, which includes ROUGH-INS FOR A FUTURE GARDEN SUITE OR COACH HOUSE. Just steps from the VEDDER RIVER, UFV, SCHOOLS, SHOPPING, & more! Additional highlights include A/C, HOT WATER ON DEMAND, CEILING SPEAKERS, BUILT-IN VACUUM, & AN ELECTROLUX STEAMCARE WSH/DRYR. * PREC - Personal Real Estate Corporation (id:51018)
2:30 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3022119 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2315 Sqft |
| Type | House |
| Detached Garage | |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 30 Ft |
| Size Irregular | 3080 |
| Size Total | 3080 Sqft |
| Size Total Text | 3080 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,2 in | 16 ft ,3 in | 11 ft ,2 in x 16 ft ,3 in |
| Above | Bedroom 3 | 9 ft ,7 in | 10 ft ,1 in | 9 ft ,7 in x 10 ft ,1 in |
| Above | Primary Bedroom | 14 ft ,5 in | 19 ft ,6 in | 14 ft ,5 in x 19 ft ,6 in |
| Above | Other | 8 ft ,1 in | 4 ft ,9 in | 8 ft ,1 in x 4 ft ,9 in |
| Basement | Kitchen | 15 ft ,6 in | 21 ft | 15 ft ,6 in x 21 ft |
| Basement | Bedroom 4 | 12 ft ,3 in | 10 ft ,6 in | 12 ft ,3 in x 10 ft ,6 in |
| Basement | Bedroom 5 | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
| Basement | Den | 9 ft ,6 in | 11 ft ,3 in | 9 ft ,6 in x 11 ft ,3 in |
| Basement | Utility Room | 8 ft ,9 in | 3 ft ,8 in | 8 ft ,9 in x 3 ft ,8 in |
| Main Level | Living Room | 18 ft ,5 in | 20 ft ,7 in | 18 ft ,5 in x 20 ft ,7 in |
| Main Level | Kitchen | 9 ft ,8 in | 14 ft ,3 in | 9 ft ,8 in x 14 ft ,3 in |
| Main Level | Dining Room | 11 ft ,1 in | 12 ft ,4 in | 11 ft ,1 in x 12 ft ,4 in |
| Main Level | Laundry Room | 9 ft ,8 in | 4 ft ,1 in | 9 ft ,8 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/28547957/44767-anglers-boulevard-garrison-crossing-chilliwack
Contact us for more information
A password will be e-mailed to you