Upper level, one bedroom apartment. Modern updates, kitchen has granite countertops, large walk in pantry. Plank flooring throughout living area. Parking at rear of building. Utilities are included, landlord maintains exterior and landscaping/snow removal. Tenant pays for choice of internet. Excellent downtown Stoney Creek location. Lower level is office space. Only A+ tenants will be considered. Property will be available August 1st, 2025. (id:51018)
| MLS® Number | 40745470 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Shopping |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 730 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C5a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Pantry | 5'5'' x 5'5'' | ||
| Second Level | 4pc Bathroom | 5'5'' x 8'0'' | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Second Level | Living Room/dining Room | 13'8'' x 19'0'' | ||
| Second Level | Eat In Kitchen | 13'0'' x 10'0'' |
https://www.realtor.ca/real-estate/28543146/9-king-street-unit-upper-stoney-creek
Contact us for more information
A password will be e-mailed to you