Welcome To The West Lake Residences. Corner Penthouse with Best Southwest Lake View. 2B+Den Unit, 2 Bathroom. 10'5'' HighCeiling. Spacious Den/Study Area. Super Open Concept With Wrap Around Balcony & Amazing Water Views. A Spacious Balcony, Floor To CeilingWindows With Coverings. Conveniently Located With Lakeshore & TTC At Doorstep, Steps To Go Station, QEW Hwy & Martin Goodman Trail. EasyAccess To 30,000 Sq Ft Of "Club W" Amenities & Retails. Metro, Shoppers Drug Mart, Starbuck, LCBO & TD Bank. Building Amenities Include:Concierge, Spa, Indoor Pool, Sauna, Gym, Guest Suites, Yoga Studio, Rooftop Deck, Jacuzzi, Squash Court, And More! (id:51018)
| MLS® Number | W12254271 |
| Property Type | Single Family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.1 m | 3.64 m | 5.1 m x 3.64 m |
| Main Level | Dining Room | 3.68 m | 1.76 m | 3.68 m x 1.76 m |
| Main Level | Kitchen | 4.25 m | 2.36 m | 4.25 m x 2.36 m |
| Main Level | Primary Bedroom | 3.11 m | 3 m | 3.11 m x 3 m |
| Main Level | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
| Main Level | Study | 3.43 m | 1.91 m | 3.43 m x 1.91 m |
| Main Level | Laundry Room | 1.49 m | 0.95 m | 1.49 m x 0.95 m |
https://www.realtor.ca/real-estate/28540872/uph08-2220-lakeshore-boulevard-w-toronto-mimico-mimico
Contact us for more information
A password will be e-mailed to you