2 Bedroom + Den & 2 Bathrooms. Spacious Living/Dining Area Laminate Floors Throughout. Open Concept Kitchen W/ Granite Countertop And Stainless Steel Appliances. Amenities Include Gym, Indoor Pool, Game Room, Sauna. 1 Locker & 1 Underground Garage Parking. Unbeatable Location, Close To Theatre, Shopping, Entertainment, Go & Public Transport, Steps To Square One. (id:51018)
| MLS® Number | W12251908 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 2.47 m | 2.08 m | 2.47 m x 2.08 m |
| Ground Level | Kitchen | 2.97 m | 2.69 m | 2.97 m x 2.69 m |
| Ground Level | Primary Bedroom | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
| Ground Level | Bedroom 2 | 3.02 m | 2.85 m | 3.02 m x 2.85 m |
| Ground Level | Den | 2.7 m | 1.73 m | 2.7 m x 1.73 m |
| Ground Level | Foyer | 2.23 m | 1.1 m | 2.23 m x 1.1 m |
Contact us for more information
A password will be e-mailed to you