Maintenance, Heat, Water
$585.02 MonthlyWEST SIDE, BEST SIDE. Welcome to the West Side Gallery Lofts! With 9 foot ceilings, exposed concrete and ductwork and bright floor to ceiling windows loft living has never felt this good. With 2 bedrooms, 2 bathrooms and 2 good 2 be true building amenities including a POOL, gym, party room, visitor parking and guest suites you will love it here. Let's talk neighbourhood - nestled in Little Portugal, you have multiple playgrounds at your fingertips including: Queen West, King West, Liberty Village, Parkdale and the Ossington Strip. Enjoy restaurant and bar hopping all year round and dont forget to include The Drake, Bar Prima, Badialis & Bang Bang Bakery. Queen streetcar and Dufferin bus at your doorstep, 6 min drive to Exhibition GO, a quick drive to the Gardiner and Lakeshore. Parking & locker included! (id:51018)
| MLS® Number | C12239262 |
| Property Type | Single Family |
| Community Name | Little Portugal |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.87 m | 2.24 m | 4.87 m x 2.24 m |
| Main Level | Living Room | 4.9 m | 4 m | 4.9 m x 4 m |
| Main Level | Primary Bedroom | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
| Main Level | Bedroom 2 | 2.69 m | 2.79 m | 2.69 m x 2.79 m |
Contact us for more information
A password will be e-mailed to you