1400 sq foot 3 bed room(or one as a office) upper apartment across from Western Fair and the Market-close the the Kellogg's complex .The apartment has been renovated and shows well ,large kitchen and great size bed rooms ,some storage ,large living room .laundry in unit ,includes all utilities ,Loads of parking .Truly a pleasure to view. (id:51018)
| MLS® Number | X12230369 |
| Property Type | Multi-family |
| Community Name | East G |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 3.45 m | 1.72 m | 3.45 m x 1.72 m |
| Second Level | Living Room | 4.04 m | 3.78 m | 4.04 m x 3.78 m |
| Second Level | Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Second Level | Bedroom 2 | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
| Second Level | Bedroom 3 | 3.4 m | 2.05 m | 3.4 m x 2.05 m |
| Second Level | Laundry Room | 1.7 m | 1.6 m | 1.7 m x 1.6 m |
| Second Level | Dining Room | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
| Second Level | Kitchen | 3.6 m | 2.05 m | 3.6 m x 2.05 m |
https://www.realtor.ca/real-estate/28488470/900-dundas-street-london-east-east-g-east-g
Contact us for more information
A password will be e-mailed to you