Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$333.60 MonthlyDiscover easy living in this cared-for 2-bedroom, 1-bathroom townhouse in the quiet waterfront community of Corunna, steps away from all the essentials. Large windows fill the unit with natural light, a brand new heat pump system offers A/C and lower heating costs, and in-unit laundry for added convenience. The kitchen comes equipped with appliances, and there's no shortage of storage throughout. Snow and lawn maintenance, a dedicated parking spot, and water payments are all included. Rent is $1,700 /month + gas and hydro. 1-year lease minimum. First and last month's rent deposit, credit checks, proof of income, references, and photo identification will be required for applications. (id:51018)
| MLS® Number | 25015667 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1985 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Pump |
| Type | Row / Townhouse |
| Open | 1 |
| Acreage | No |
| Size Irregular | 0 X / 0 Ac |
| Size Total Text | 0 X / 0 Ac |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5 x 7.8 | ||
| Second Level | Bedroom | 9.1 x 10 | ||
| Second Level | Bedroom | 14.5 x 9 | ||
| Basement | Other | 21 x 17 | ||
| Main Level | Kitchen/dining Room | 10 x 10 | ||
| Main Level | Living Room | 17.5 x 11 |
https://www.realtor.ca/real-estate/28498559/205-fane-street-unit-9a-st-clair
Contact us for more information
A password will be e-mailed to you