Welcome to this beautifully designed 2023-built home, blending modern elegance with functional family living! This owner-occupied gem features a 1 bed, 1 bath legal basement suite with private exterior entry—perfect for extended family or rental income. Inside the main home, enjoy a bright and open-concept kitchen-dining-living area with 9’ ceilings, granite countertops, vinyl flooring, and Energy Star-rated stainless steel appliances. The main floor also offers a dedicated computer room, ideal for remote work or study.Upstairs you'll find 3 spacious bedrooms, including a stunning primary suite with a walk-in closet and 4-piece ensuite bath, plus a convenient bonus room and laundry area. The basement also includes its own laundry for added independence. Enjoy outdoor living with a front porch, rear deck, and a double detached garage. Thoughtful upgrades throughout offer both comfort and style in this move-in-ready home! (id:51018)
| MLS® Number | A2233036 |
| Property Type | Single Family |
| Community Name | Rangeview |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, No Smoking Home |
| Parking Space Total | 3 |
| Plan | 2211799 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Gas, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2023 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 2 |
| Size Interior | 1607 Sqft |
| Total Finished Area | 1607 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other | |
| Street |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33.53 M |
| Size Frontage | 8.32 M |
| Size Irregular | 4693.00 |
| Size Total | 4693 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4693 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.42 Ft x 9.92 Ft | ||
| Second Level | Bedroom | 9.08 Ft x 9.92 Ft | ||
| Second Level | Laundry Room | 3.17 Ft x 3.17 Ft | ||
| Second Level | Family Room | 10.92 Ft x 13.00 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Second Level | Primary Bedroom | 10.33 Ft x 12.92 Ft | ||
| Second Level | Other | 5.58 Ft x .42 Ft | ||
| Second Level | 4pc Bathroom | 7.75 Ft x 5.58 Ft | ||
| Basement | Bedroom | 9.92 Ft x 11.67 Ft | ||
| Basement | Other | 5.67 Ft x 4.42 Ft | ||
| Basement | 4pc Bathroom | 5.33 Ft x 8.08 Ft | ||
| Basement | Storage | 3.25 Ft x 4.83 Ft | ||
| Basement | Living Room/dining Room | 11.75 Ft x 11.17 Ft | ||
| Basement | Kitchen | 9.17 Ft x 7.58 Ft | ||
| Basement | Laundry Room | 3.83 Ft x 4.92 Ft | ||
| Basement | Furnace | 9.42 Ft x 17.67 Ft | ||
| Main Level | Office | 5.58 Ft x 5.92 Ft | ||
| Main Level | Other | 6.00 Ft x 4.92 Ft | ||
| Main Level | Living Room | 12.92 Ft x 15.08 Ft | ||
| Main Level | Dining Room | 9.67 Ft x 12.83 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 12.92 Ft | ||
| Main Level | Other | 5.67 Ft x 5.25 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 5.17 Ft | ||
| Main Level | Other | 3.25 Ft x 5.58 Ft | ||
| Main Level | Other | 4.83 Ft x 12.75 Ft | ||
| Main Level | Other | 9.50 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/28497754/37-lavender-passage-se-calgary-rangeview
Contact us for more information
A password will be e-mailed to you