Outstanding Investment Opportunity: 2-Storey Triplex. Features three spacious units: a 4-bedroom, a 2-bedroom, and a 1-bedroom currently vacant, ideal for owner-occupier or new tenant at market rent. Two units are already tenanted, generating solid cash flow. Key Financials: Gross Income Multiplier (GIM): 7X, Net Operating Income (NOI): $25,980, Cap Rate: 9.66%, Gross Rent Multiplier (GRM): 7, Operating Expense Ratio (OER): 28.78%. A strong-performing asset perfect for investors seeking immediate income and long-term upside. Don't miss this rare opportunity. (id:51018)
| MLS® Number | T12234502 |
| Property Type | Multi-family |
| Community Name | Iroquois Falls |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 125 Ft |
| Size Total Text | 100 X 125 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28497783/219-221-devonshire-avenue-iroquois-falls-iroquois-falls
Contact us for more information
A password will be e-mailed to you