Welcome to this stunning new build, where modern elegance meets functionality! Featuring 9-foot ceilings, this home feels spacious and airy at every turn. The thoughtfully designed layout includes generous walk-in closets for all your storage needs, luxurious in-floor heating to keep you cozy through every season, and a gorgeous Brownstone Kitchen with quartz countertops that add a touch of sophistication to the heart of your home. An incredible bonus is the separate 1 bedroom unit offering flexibility for multi-generational living or an amazing opportunity to offset costs with potential income. This property truly combines style, functionality, and opportunity. Perfect for modern living! (id:51018)
12:30 pm
Ends at:2:00 pm
| MLS® Number | X12233854 |
| Property Type | Single Family |
| Community Name | Powassan |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Community Centre |
| Features | Cul-de-sac, Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Heater |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 105 Ft |
| Size Total Text | 50 X 105 Ft |
| Zoning Description | Rv1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.7 m | 4.62 m | 3.7 m x 4.62 m |
| Second Level | Bedroom 2 | 3.64 m | 3.35 m | 3.64 m x 3.35 m |
| Second Level | Laundry Room | 2.36 m | 1.77 m | 2.36 m x 1.77 m |
| Second Level | Bathroom | 2.6 m | 2.19 m | 2.6 m x 2.19 m |
| Main Level | Office | 3.4 m | 2.88 m | 3.4 m x 2.88 m |
| Main Level | Bathroom | 1.72 m | 2.84 m | 1.72 m x 2.84 m |
| Main Level | Bedroom | 4 m | 3.12 m | 4 m x 3.12 m |
| Main Level | Kitchen | 2.81 m | 2.77 m | 2.81 m x 2.77 m |
| Main Level | Living Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Laundry Room | 1.7 m | 0.92 m | 1.7 m x 0.92 m |
| Main Level | Bathroom | 1.83 m | 1.67 m | 1.83 m x 1.67 m |
| Main Level | Utility Room | 4.5 m | 1.71 m | 4.5 m x 1.71 m |
| Main Level | Kitchen | 3 m | 2.76 m | 3 m x 2.76 m |
| Main Level | Dining Room | 3 m | 2.77 m | 3 m x 2.77 m |
| Main Level | Living Room | 5.53 m | 3.52 m | 5.53 m x 3.52 m |
https://www.realtor.ca/real-estate/28495872/16-birch-street-powassan-powassan
Contact us for more information
A password will be e-mailed to you