Enjoy panoramic views of Lake Erie from this beautiful 0.16ac property fronting on dead-end street in Peacock Point - 55 min/Hamilton, Brantford & 403. Boasts 1999 built original owner home situated on corner lot introduces 1467sq living space, 871sf basement & 22x24 ins. garage incs plywood interior, ins. RU door, conc. floor, work bench & hydro. Incs main floor living room ftrs n/g corner FP & hardwood flooring extending to dining area w/sliding door WO to 136sf covered verandah, Gourmet kitchen, bedroom & 3pc bath laundry station. Bright 2nd floor incs 2 bedrooms & 3pc jacuzzi bath. Lower level offers games room, home gym, family room w/gas FP & utility/storage room. Extras-metal roofs & security (house & garage), n/g furnace, AC, HRV, C/vac, 100 amp hydro, fibre, 3 TVs, 132sf patio, 8x10 shed, septic, cistern & 6 month "Point" water. (id:51018)
| MLS® Number | X12227741 |
| Property Type | Single Family |
| Community Name | Nanticoke |
| Amenities Near By | Beach |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 4 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Cistern |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 76 Ft ,7 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 76.6 Ft |
| Size Total Text | 66 X 76.6 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.3 m | 6.71 m | 3.3 m x 6.71 m |
| Second Level | Bedroom | 3.3 m | 6.71 m | 3.3 m x 6.71 m |
| Second Level | Bathroom | 2.29 m | 2.97 m | 2.29 m x 2.97 m |
| Basement | Family Room | 5.56 m | 3.94 m | 5.56 m x 3.94 m |
| Basement | Games Room | 3.76 m | 3.94 m | 3.76 m x 3.94 m |
| Basement | Exercise Room | 3.1 m | 5.84 m | 3.1 m x 5.84 m |
| Main Level | Kitchen | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
| Main Level | Living Room | 5.74 m | 4.11 m | 5.74 m x 4.11 m |
| Main Level | Dining Room | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
| Main Level | Bathroom | 1.55 m | 2.34 m | 1.55 m x 2.34 m |
| Main Level | Bedroom | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
| Main Level | Laundry Room | 0.79 m | 1.73 m | 0.79 m x 1.73 m |
https://www.realtor.ca/real-estate/28483326/755-south-coast-drive-haldimand-nanticoke-nanticoke
Contact us for more information
A password will be e-mailed to you