Maintenance,
$450 Monthly. (id:51018)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3017026 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1996 |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1754 Sqft |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
https://www.realtor.ca/real-estate/28484033/3-4238-bond-street-burnaby
Contact us for more information
A password will be e-mailed to you