Welcome home 297 Kennedy Road. This fully renovated and beautifully upgraded bungalow features an open-concept main floor that is flooded with natural light from brand-new windows along with stylish flooring, LED pot lights, and a modern kitchen perfect for daily living and entertaining. The spacious primary bedroom offers a double closet with built-in shelving, while the second bedroom opens directly onto an oversized deck and a private, fully fenced backyard ideal for outdoor gatherings and relaxation. Located just steps from the TTC, minutes to the Scarborough GO Station, Warden Station, Scarborough Bluffs Park, Bluffers Park & Beach, top-rated schools, parks, and shopping, this home combines comfort, convenience, and contemporary style in an unbeatable location. Tenants responsible for all utilities, lawn care and snow removal. (id:51018)
| MLS® Number | E12225171 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Main Level | Dining Room | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Main Level | Kitchen | 2 m | 2 m | 2 m x 2 m |
| Main Level | Primary Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Main Level | Bedroom 2 | 3 m | 2.9 m | 3 m x 2.9 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
A password will be e-mailed to you