COZY BUNGALOW RIGHT IN THE CENTER OF TOWN ! Features include 3 bedrooms , full 4 pc bathroom , country style kitchen with loads of cabinet space , large living room , mature grounds .. Come take a look .. and .. TRY AN OFFER !! (id:51018)
| MLS® Number | 1286466 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Stories Total | 1 |
| Size Interior | 1000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | Ap. 50' By 70' |
| Size Total Text | Ap. 50' By 70'|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10.0 by 34.0 | ||
| Basement | Other | 7.0 by 9.0 | ||
| Basement | Other | 5.0 by 9.0 | ||
| Basement | Family Room | 12.0 by 15.0 | ||
| Main Level | Bedroom | 10.6 by 10.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.0 by 8.0 B4 | ||
| Main Level | Primary Bedroom | 10.6 by 11.6 | ||
| Main Level | Bedroom | 9.0 by 11.0 | ||
| Main Level | Living Room | 13.0 by 14.0 | ||
| Main Level | Kitchen | 12.0 by 14.0 |
https://www.realtor.ca/real-estate/28464811/246-harvey-street-harbour-grace
Contact us for more information
A password will be e-mailed to you