This development site is located along Grant Ave, a potential Major Transit Network corridor, situated between the rapidly expanding town centres. Covering a gross area of almost 27600 square feet, this site is designated for low-rise development under the Port Coquitlam OCP. It is located about 3kms to Coquitlam Town Centre and Terry Fox Secondary. (id:51018)
| MLS® Number | R2996214 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | All |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric |
| Size Interior | 1150 Sqft |
| Type | House |
| Acreage | No |
| Size Frontage | 62 Ft |
| Size Irregular | 9176.25 |
| Size Total | 9176.25 Sqft |
| Size Total Text | 9176.25 Sqft |
https://www.realtor.ca/real-estate/28235206/2149-grant-avenue-port-coquitlam
Contact us for more information
A password will be e-mailed to you