Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$586.54 MonthlyRare-Find!! Finch TTC Subway Station At Your Doorstep!! 99 Transit Score & 90 Walk Score! 2025 Renovated 1 Bedroom Unit With Parking & Locker!! East (Sunrise) Exposure! Maintenance Fee Includes Heat & Water! Renovated Kitchen With 2025 Appliances & Granite Countertop, Open Concept Living & Dining Room With Walkout To Huge Balcony, Primary Bedroom With Double Closet, Huge Floor To Ceiling Windows With East Exposure, Amenities Include Gym, Party Room, Indoor Pool & Visitor Parking, Steps To Finch TTC Subway Station, GO-Station & Viva! Public-In-Person Open House Sat & Sun, 1-4P.M. (id:51018)
| MLS® Number | C12211078 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.21 m | 2.86 m | 5.21 m x 2.86 m |
| Flat | Dining Room | 5.21 m | 2.86 m | 5.21 m x 2.86 m |
| Flat | Kitchen | 3.47 m | 3.38 m | 3.47 m x 3.38 m |
| Flat | Primary Bedroom | 3.2 m | 2.81 m | 3.2 m x 2.81 m |
Contact us for more information
A password will be e-mailed to you