Immaculate And Outstanding Greenpark Home. Truly A Masterpiece With Outstanding Workmanship, Out Most Attention To The Details. Luxury Finishings. Designer Kitchen. Fireplace. Skylight, Circular Stairs, Hardwood floors, Marble floor in kitchen , Countertop in kitchen, Driveway for 4 cars, Great 5 + 2 Bedroom House; (id:51018)
| MLS® Number | N12058327 |
| Property Type | Single Family |
| Community Name | Observatory |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Marble, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 109.9 Ft |
| Size Total Text | 49.2 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 20.49 m | 11.68 m | 20.49 m x 11.68 m |
| Second Level | Bedroom 2 | 12.34 m | 11.52 m | 12.34 m x 11.52 m |
| Second Level | Bedroom 3 | 14.01 m | 11.52 m | 14.01 m x 11.52 m |
| Second Level | Bedroom 4 | 12.34 m | 11.68 m | 12.34 m x 11.68 m |
| Basement | Exercise Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Ground Level | Living Room | 17.81 m | 11.52 m | 17.81 m x 11.52 m |
| Ground Level | Dining Room | 15.35 m | 11.52 m | 15.35 m x 11.52 m |
| Ground Level | Kitchen | 12.01 m | 22.31 m | 12.01 m x 22.31 m |
| Ground Level | Family Room | 18.01 m | 11.35 m | 18.01 m x 11.35 m |
| Ground Level | Library | 11.52 m | 10.01 m | 11.52 m x 10.01 m |
Contact us for more information
A password will be e-mailed to you