*** Prime Beaches Retail pace ***, on Sunny North side of Queen Street. Great demographics! Property surrounded by one of the highest per Capita disposable Incomes in Canada +++ significant tourist attention, creating Year round busy foot traffic and best shopping in Toronto's East End. Great for many different retail or service business uses. As a Bonus: Unit has finished, and full high basement with private bathroom, directly connected via staircase at the rear. (id:51018)
| Business Type | Personal Services |
| Business Sub Type | Health Centre |
| MLS® Number | E12060616 |
| Property Type | Retail |
| Community Name | The Beaches |
| Bathroom Total | 1 |
| Age | 16 To 30 Years |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 925 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 61 Ft ,8 In |
| Size Frontage | 15 Ft |
| Size Irregular | Unit=15 X 61.67 Ft |
| Size Total Text | Unit=15 X 61.67 Ft |
| Zoning Description | Retail Commercial Speak/w L.a. |
https://www.realtor.ca/real-estate/28117417/d-2116-queen-street-e-toronto-the-beaches-the-beaches
Contact us for more information
A password will be e-mailed to you