Welcome to this cozy and newly renovated home in the heart of St. Gilbert, PEI. Offering modern updates throughout, this home has a country charm and is situated on a spacious 0.66-acre lot. Only 5 minutes to Wellington and 10 minutes to Summerside?ideal for those who desire peace and privacy, yet want easy access to local amenities. Key Features & Upgrades include: New Well & Water Softener (2024), New Oil Tank (2022), Updated Kitchen & new flooring throughout The bigger lot provides endless possibilities for outdoor family activities or gardening. Vacant and ready for move in. Don't miss out on this one. (id:51018)
| MLS® Number | 202504024 |
| Property Type | Single Family |
| Community Name | St. Gilbert |
| Features | Level, Single Driveway |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Oven, Dryer - Electric, Refrigerator, Water Softener |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Total Finished Area | 952 Sqft |
| Type | Mobile Home |
| Utility Water | Well |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | .66 |
| Size Total | 0.6600|1/2 - 1 Acre |
| Size Total Text | 0.6600|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 x 10 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Living Room | 13 x 12 | ||
| Main Level | Primary Bedroom | 13 x 12 | ||
| Main Level | Bedroom | 10 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 5 x 8 |
https://www.realtor.ca/real-estate/27976587/1362-taddy-road-st-gilbert-st-gilbert
Contact us for more information
A password will be e-mailed to you