Experience Lake Erie Splendour from this 0.52ac "Lake Estate" enjoying panoramic views of Erie's South Coast-10 mins E of Dovers amenities. Incs 2017 cust. home with 1980sf of living area, 1980sf 9' lower level incs in-law unit, 945sf ins./htd 3-car garage, 12x24 shed & renovated boat house'20 set on 75ft conc. break-wall. Ftrs great room w/vaulted ceilings, gas FP & sliding door WO to 600sf covered balcony, Dream kitchen sporting granite, tile backsplash, island & SS appliances. Jack nJill bath connects to primary bedroom & 2nd bedroom, 3rd bedroom/office, 2nd Jack nJill bath, MF laundry & garage entry. Separate 2 bedroom lower level unit ftrs sliding door WO to 720sf conc. patio (8500g water storage below). Extras-matte hardwood flooring, metal roof, c/vac, AC, HRV, 200 hydro, 3000g cistern, fibre, septic.. (id:51018)
| MLS® Number | X12060898 |
| Property Type | Single Family |
| Community Name | Port Dover |
| Easement | Unknown, None |
| Features | Sump Pump, In-law Suite |
| Parking Space Total | 7 |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Purifier |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Cistern |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.5 Acre |
| Size Total Text | 0.5 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.89 m | 3.86 m | 5.89 m x 3.86 m |
| Basement | Bedroom | 3.56 m | 4.32 m | 3.56 m x 4.32 m |
| Basement | Kitchen | 4.47 m | 3.15 m | 4.47 m x 3.15 m |
| Basement | Bathroom | 1.52 m | 1.93 m | 1.52 m x 1.93 m |
| Main Level | Primary Bedroom | 4.75 m | 4.78 m | 4.75 m x 4.78 m |
| Main Level | Bathroom | 2.57 m | 2.74 m | 2.57 m x 2.74 m |
| Main Level | Great Room | 8.1 m | 5.54 m | 8.1 m x 5.54 m |
| Main Level | Kitchen | 4.29 m | 3.15 m | 4.29 m x 3.15 m |
| Main Level | Bathroom | 2.77 m | 2.54 m | 2.77 m x 2.54 m |
| Main Level | Bedroom | 4.14 m | 4.75 m | 4.14 m x 4.75 m |
| Main Level | Bedroom | 3.1 m | 4.93 m | 3.1 m x 4.93 m |
| Main Level | Bedroom | 3.76 m | 4.34 m | 3.76 m x 4.34 m |
https://www.realtor.ca/real-estate/28118278/452-new-lakeshore-road-norfolk-port-dover-port-dover
Contact us for more information
A password will be e-mailed to you