1367 Cannon ST. E zoned as a Triplex (323) offering 2397 sq ft and parking for 3 cars. High walk score with everything within walking distance, including Mall and trendy Ottawa St. Excellent investment opportunity. (id:51018)
| MLS® Number | X11824792 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Parking Space Total | 3 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Microwave, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 25 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 25 Ft |
| Size Total Text | 100 X 25 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.51 m | 3.17 m | 3.51 m x 3.17 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Kitchen | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
| Second Level | Bedroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Kitchen | 3.17 m | 2.36 m | 3.17 m x 2.36 m |
| Main Level | Kitchen | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Main Level | Bedroom | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 2.46 m | 3.71 m | 2.46 m x 3.71 m |
| Main Level | Bedroom | 4.09 m | 2.62 m | 4.09 m x 2.62 m |
| Main Level | Bathroom | Measurements not available |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27704253/1367-cannon-street-e-hamilton-crown-point-crown-point
Contact us for more information
A password will be e-mailed to you