Cedar Creek Road located in the beautiful community of Likely BC! This rancher style home is situated on just over an acre with a large yard, workshop and wrap around deck to enjoy entertaining, or simply enjoying the rural quiet lifestyle. This home has 3 bedrooms and 1 bath with optional 4th bedroom or office. Nice open floor plan, large entry, open kitchen and dining room with an oversized living room. The primary bedroom is pre-plumbed for an ensuite if desired. Cedar Creek Provincial Recreational Park is moments down the road w/public boar launch to go enjoy the famous Quesnel Lake views and fishing and close to all amenities of the Likely business frontage - store, fuel, hotel, pub & restaurant. (id:51018)
| MLS® Number | R2986291 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer/dryer Combo, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Preserved Wood |
| Heating Fuel | Electric |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 1646 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Drilled Well |
| Open |
| Acreage | Yes |
| Size Irregular | 1.01 |
| Size Total | 1.01 Ac |
| Size Total Text | 1.01 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 11 ft ,6 in | 10 ft ,1 in | 11 ft ,6 in x 10 ft ,1 in |
| Main Level | Kitchen | 11 ft ,1 in | 11 ft ,8 in | 11 ft ,1 in x 11 ft ,8 in |
| Main Level | Dining Room | 8 ft ,9 in | 11 ft ,8 in | 8 ft ,9 in x 11 ft ,8 in |
| Main Level | Living Room | 18 ft ,1 in | 19 ft ,1 in | 18 ft ,1 in x 19 ft ,1 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 12 ft ,1 in | 14 ft ,5 in x 12 ft ,1 in |
| Main Level | Bedroom 2 | 11 ft ,2 in | 10 ft ,9 in | 11 ft ,2 in x 10 ft ,9 in |
| Main Level | Bedroom 3 | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
| Main Level | Other | 8 ft ,8 in | 5 ft ,1 in | 8 ft ,8 in x 5 ft ,1 in |
| Main Level | Laundry Room | 7 ft ,1 in | 8 ft ,8 in | 7 ft ,1 in x 8 ft ,8 in |
| Main Level | Flex Space | 8 ft ,8 in | 5 ft ,1 in | 8 ft ,8 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/28123012/6090-cedar-creek-road-likely
Contact us for more information
A password will be e-mailed to you