Charming Waterfront Bungalow on the Ottawa River! Set on 198 feet of pristine riverfront, this beautifully maintained 2-bed, 1-bath bungalow offers the perfect blend of comfort and nature. Completely re-built in 1998, the home features an open-concept kitchen, living, and dining area, hardwood floors, and custom pine cabinetry. Enjoy modern conveniences with new appliances, a metal roof (2013), and a new electric furnace and central air (2022). A bright family room addition (2000) with an Enerzone wood stove (2017) provides a cozy space to relax year-round. Outside, the property includes two sleeping bunkies, a heated workshop, a garden shed, an outhouse, and a double detached carport with a lean-to. Enjoy breathtaking sunsets from your private sandy shoreline, launch your boat from your private boat ramp, and take advantage of the 40 ft dock for endless waterfront adventures. Located just 5 minutes from the Town of Deep River, this is the perfect retreat for boating, fishing, and enjoying all that the Ottawa River has to offer. A rare opportunity for a turnkey waterfront getaway - don't miss out! All offers must include 24 hour irrevocable. June possession preferred. (id:51018)
| MLS® Number | X12009159 |
| Property Type | Single Family |
| Community Name | 513 - Laurentian Hills North |
| Amenities Near By | Beach |
| Community Features | Fishing |
| Easement | Unknown |
| Features | Carpet Free, Gazebo, Guest Suite |
| Parking Space Total | 8 |
| Structure | Shed, Workshop, Outbuilding, Dock |
| View Type | Mountain View, River View, Direct Water View |
| Water Front Name | Ottawa River |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Carport | |
| Garage |
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 219 Ft ,9 In |
| Size Frontage | 198 Ft |
| Size Irregular | 198 X 219.8 Ft |
| Size Total Text | 198 X 219.8 Ft|1/2 - 1.99 Acres |
| Surface Water | River/stream |
| Electricity | Installed |
Contact us for more information
A password will be e-mailed to you