Rarely Available Penthouse suite in the heart of Yonge & Eglinton! Magnificent Unobstructed North/East & West Views! Beautifully Appointed Luxury Finishes, Upgraded Appliances, High Ceilings, Sun-filled floor to ceiling windows! Walk-outs from Primary bedroom, living & dining rooms. Fabulous amenities include 24 hour concierge, fitness centre, outdoor BBQ & fire pits on 7th floor, spa on mezzanine, card room, movie theatre & billiard table on 6th floor, rooftop terrace open during summer season. Steps To Subway, Shopping, Restaurants and all that Yonge/Eglinton has to offer! Starbucks in the Building! Walk Score of 95! Valet Parking $250/Mo, Locker $50/mo. *ONE MONTH RENT FREE IN FIRST YEAR* (id:51018)
| MLS® Number | C12125026 |
| Property Type | Single Family |
| Neigbourhood | Don Valley West |
| Community Name | Mount Pleasant West |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Blinds, Cooktop, Freezer, Hood Fan, Oven, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | Measurements not available | ||
| Flat | Living Room | 6.25 m | 5.43 m | 6.25 m x 5.43 m |
| Flat | Dining Room | 6.25 m | 5.43 m | 6.25 m x 5.43 m |
| Flat | Kitchen | 5.38 m | 2.97 m | 5.38 m x 2.97 m |
| Flat | Primary Bedroom | 5.38 m | 3.45 m | 5.38 m x 3.45 m |
| Flat | Bedroom 2 | 2.97 m | 3.66 m | 2.97 m x 3.66 m |
| Ground Level | Laundry Room | Measurements not available |
Contact us for more information
A password will be e-mailed to you