Location, Location, Location! Welcome to This Charming And Solidly Built Detached Home Located In The Heart Of Prestigious Willowdale East. Set On A Premium 50FT Frontage Lot With A Large, Beautifully Shaped Regular Square Backyard, This Property Offers The Perfect Blend Of Comfortable Family Living And Investment Potential.Just A 10-minute Walk To The 2-Line Intersection Subway -Sheppard Subway Station, And Minutes To Hwy 401, Bayview Village Mall, Restaurants, Cinema, Library, And Steps To Local Parks This Is City Living At Its Finest With A Tranquil Neighborhood Feel.The Main Floor Features A Spacious Family Room, Combined Living/Dining Area, A Main Floor Bedroom, And A 4-piece Bathroom Perfect For Multi-Generational Families Or Guests. Upstairs, Youll Find Two Bright Bedrooms And A 3-piece Bath.Located In The Highly Sought-After Earl Haig Secondary School And Avondale Public School/Alternative Program District. With A Freshly Painted Interior, Vinyl Laminate Flooring, Custom Blinds, High-Efficiency Furnace, And Central Heating And A/C, This Home Is Move-in Ready.Whether Youre Looking For A Forever Family Home Or A Versatile Income Property, This One Is A Rare Find In An Unbeatable Location. Extras: 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers, Over-the-Range Microwave, Hood Fan, Garage Door Opener, All Electrical Light Fixtures & Window Coverings. Motivated Seller Dont Miss Out! (id:51018)
| MLS® Number | C12094650 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Hood Fan, Microwave, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 110.1 Ft |
| Size Total Text | 50 X 110.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.83 m | 3.6 m | 3.83 m x 3.6 m |
| Second Level | Bedroom | 3.6 m | 2.57 m | 3.6 m x 2.57 m |
| Basement | Bedroom | 2.91 m | 2.52 m | 2.91 m x 2.52 m |
| Basement | Living Room | 4.02 m | 3.22 m | 4.02 m x 3.22 m |
| Basement | Kitchen | 2.92 m | 1.69 m | 2.92 m x 1.69 m |
| Basement | Bedroom | 3.25 m | 3.33 m | 3.25 m x 3.33 m |
| Ground Level | Living Room | 3.92 m | 3.38 m | 3.92 m x 3.38 m |
| Ground Level | Dining Room | 3.74 m | 2.77 m | 3.74 m x 2.77 m |
| Ground Level | Kitchen | 3.6 m | 2.58 m | 3.6 m x 2.58 m |
| Ground Level | Bedroom | 3.34 m | 2.62 m | 3.34 m x 2.62 m |
Contact us for more information
A password will be e-mailed to you